Team Daily Chart Boss View

Monitor trend CPP, spend dan purchases ikut PIC.Range exclude hari ini.

Selected PIC

AZN

Total Spend

RM 43,513.90

Total Purchase

2799

Avg CPP

RM 15.55

MONITOR
AZN Daily Data
Latest: GOOD
Date PIC Spend Purchases CPP
2026-06-18 AZN RM 2,407.61 165 RM 14.59
2026-06-17 AZN RM 3,380.36 229 RM 14.76
2026-06-16 AZN RM 2,291.49 129 RM 17.76
2026-06-15 AZN RM 2,804.18 167 RM 16.79
2026-06-14 AZN RM 4,235.13 266 RM 15.92
2026-06-13 AZN RM 3,726.38 230 RM 16.20
2026-06-12 AZN RM 2,856.97 178 RM 16.05
2026-06-11 AZN RM 2,605.85 148 RM 17.61
2026-06-10 AZN RM 3,303.54 220 RM 15.02
2026-06-09 AZN RM 3,191.55 228 RM 14.00
2026-06-08 AZN RM 3,046.96 234 RM 13.02
2026-06-07 AZN RM 2,828.20 165 RM 17.14
2026-06-06 AZN RM 2,699.43 164 RM 16.46
2026-06-05 AZN RM 4,136.25 276 RM 14.99
CPP vs Target CPP
14 hari
Spend vs Purchases
14 hari