Team Daily Chart Boss View

Monitor trend CPP, spend dan purchases ikut PIC.Range exclude hari ini.

Selected PIC

AZN

Total Spend

RM 67,989.52

Total Purchase

3804

Avg CPP

RM 17.87

MONITOR
AZN Daily Data
Latest: MONITOR
Date PIC Spend Purchases CPP
2026-10-26 AZN RM 4,771.54 291 RM 16.40
2026-10-25 AZN RM 4,779.82 264 RM 18.11
2026-10-24 AZN RM 5,287.83 309 RM 17.11
2026-10-23 AZN RM 4,925.60 274 RM 17.98
2026-10-22 AZN RM 4,664.48 271 RM 17.21
2026-10-21 AZN RM 5,170.11 287 RM 18.01
2026-10-20 AZN RM 4,913.46 280 RM 17.55
2026-10-19 AZN RM 4,240.46 233 RM 18.20
2026-10-18 AZN RM 5,408.27 290 RM 18.65
2026-10-17 AZN RM 4,553.53 236 RM 19.29
2026-10-16 AZN RM 4,048.94 220 RM 18.40
2026-10-15 AZN RM 5,083.82 276 RM 18.42
2026-10-14 AZN RM 5,138.75 278 RM 18.48
2026-10-13 AZN RM 5,002.91 295 RM 16.96
CPP vs Target CPP
14 hari
Spend vs Purchases
14 hari