Team Daily Chart Boss View

Monitor trend CPP, spend dan purchases ikut PIC.Range exclude hari ini.

Selected PIC

AZN

Total Spend

RM 49,586.53

Total Purchase

2873

Avg CPP

RM 17.26

MONITOR
AZN Daily Data
Latest: MONITOR
Date PIC Spend Purchases CPP
2026-08-26 AZN RM 3,310.37 211 RM 15.69
2026-08-25 AZN RM 3,745.75 235 RM 15.94
2026-08-24 AZN RM 2,551.07 143 RM 17.84
2026-08-23 AZN RM 3,694.07 214 RM 17.26
2026-08-22 AZN RM 3,768.74 226 RM 16.68
2026-08-21 AZN RM 3,008.37 176 RM 17.09
2026-08-20 AZN RM 4,092.64 273 RM 14.99
2026-08-19 AZN RM 3,506.74 208 RM 16.86
2026-08-18 AZN RM 3,365.96 189 RM 17.81
2026-08-17 AZN RM 3,188.42 194 RM 16.44
2026-08-16 AZN RM 4,290.20 231 RM 18.57
2026-08-15 AZN RM 3,700.98 172 RM 21.52
2026-08-14 AZN RM 3,291.00 162 RM 20.31
2026-08-13 AZN RM 4,072.22 239 RM 17.04
CPP vs Target CPP
14 hari
Spend vs Purchases
14 hari