Team Daily Chart Boss View

Monitor trend CPP, spend dan purchases ikut PIC.

Selected PIC

AZN

Total Spend

RM 43,504.54

Total Purchase

3032

Avg CPP

RM 14.35

GOOD
AZN Daily Data
Latest: GOOD
Date PIC Spend Purchases CPP
2026-04-26 AZN RM 2,608.31 180 RM 14.49
2026-04-24 AZN RM 3,056.08 189 RM 16.17
2026-04-23 AZN RM 3,645.52 228 RM 15.99
2026-04-22 AZN RM 3,510.80 229 RM 15.33
2026-04-21 AZN RM 3,754.63 273 RM 13.75
2026-04-20 AZN RM 3,233.03 240 RM 13.47
2026-04-19 AZN RM 3,354.16 245 RM 13.69
2026-04-18 AZN RM 1,791.74 125 RM 14.33
2026-04-17 AZN RM 2,474.10 167 RM 14.81
2026-04-16 AZN RM 2,835.59 202 RM 14.04
2026-04-15 AZN RM 3,006.34 216 RM 13.92
2026-04-14 AZN RM 3,162.96 204 RM 15.50
2026-04-13 AZN RM 4,122.59 327 RM 12.61
2026-04-12 AZN RM 2,948.69 207 RM 14.24
CPP vs Target CPP
14 hari
Spend vs Purchases
14 hari