Account Chart Boss View

Monitor trend CPP, spend dan purchases ikut account. Range exclude hari ini.

Selected Account

Aamily2

Total Spend

RM 1,253.34

Total Purchase

63

Avg CPP

RM 19.89

MONITOR
Aamily2 Data
Latest: MONITOR
Date CPP Spend Purchases Target
2026-10-26 RM 15.49 RM 216.79 14 RM 15.00
2026-10-25 RM 15.52 RM 170.75 11 RM 15.00
2026-10-24 RM 31.46 RM 157.28 5 RM 15.00
2026-10-23 RM 16.29 RM 162.93 10 RM 15.00
2026-10-22 RM 31.25 RM 31.25 1 RM 15.00
2026-10-21 RM 42.64 RM 42.64 1 RM 15.00
2026-10-20 RM 0.00 RM 18.65 0 RM 15.00
2026-10-19 RM 18.24 RM 18.24 1 RM 15.00
2026-10-18 RM 32.81 RM 32.81 1 RM 15.00
2026-10-17 RM 50.66 RM 50.66 1 RM 15.00
2026-10-16 RM 20.18 RM 40.36 2 RM 15.00
2026-10-15 RM 17.72 RM 177.24 10 RM 15.00
2026-10-14 RM 32.41 RM 32.41 1 RM 15.00
2026-10-13 RM 20.27 RM 101.33 5 RM 15.00
CPP vs Target CPP
14 hari closed
Spend vs Purchases
14 hari closed