Account Chart Boss View

Monitor trend CPP, spend dan purchases ikut account. Range exclude hari ini.

Selected Account

Aamily2

Total Spend

RM 752.80

Total Purchase

28

Avg CPP

RM 26.89

WARNING
Aamily2 Data
Latest: MONITOR
Date CPP Spend Purchases Target
2026-08-26 RM 16.03 RM 48.09 3 RM 15.00
2026-08-25 RM 0.00 RM 4.87 0 RM 15.00
2026-08-24 RM 40.19 RM 40.19 1 RM 15.00
2026-08-23 RM 62.05 RM 62.05 1 RM 15.00
2026-08-22 RM 23.34 RM 93.34 4 RM 15.00
2026-08-21 RM 29.97 RM 59.93 2 RM 15.00
2026-08-20 RM 0.00 RM 13.11 0 RM 15.00
2026-08-19 RM 0.00 RM 34.58 0 RM 15.00
2026-08-18 RM 24.23 RM 48.46 2 RM 15.00
2026-08-17 RM 0.00 RM 25.30 0 RM 15.00
2026-08-16 RM 40.77 RM 81.53 2 RM 15.00
2026-08-15 RM 17.45 RM 104.69 6 RM 15.00
2026-08-14 RM 28.30 RM 28.30 1 RM 15.00
2026-08-13 RM 18.06 RM 108.36 6 RM 15.00
CPP vs Target CPP
14 hari closed
Spend vs Purchases
14 hari closed